REPORTS
| Sr.No. | Season Year | Production |
| 1 | 2011-2012 | 504055 MT |
| 2 | 2012-2013 | 404170 MT |
| 3 | 2013-2014 | 278152 MT |
| 4 | 2014-2015 | 589000 MT |
| 5 | 2015-2016 | 279003 MT |
| 6 | 2016-2017 | Season Off |
| 7 | 2017-2018 | 517000 MT |
| 8 | 2018-2019 | 455701 MT |
| 9 | 2019-2020 | Season Off |
| 10 | 2020-2021 | 591100 MT |

